Tüm ürünler
Hybrid Solar Inverter 8.5kw 11KVA 11kw Single Phase Pure Sine Wave MPPT Detachable Dust Cover
| Menşe yeri | Guangdong, Çin |
|---|---|
| Marka adı | COENG |
| Sertifika | CE, IEC |
| Model numarası | M11000T-48PL |
| Belge | M series parallel capable 8...-5.pdf |
| Min sipariş miktarı | 1 |
| Ambalaj bilgileri | Karton, palet |
| Teslim süresi | 10-30 çalışma günü |
| Ödeme koşulları | L/C, T/T, Western Union |
| Yetenek temini | 20000 parça/ay |
Ücretsiz numuneler ve kuponlar için bana ulaşın.
Naber:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Eğer herhangi bir endişeniz varsa, 24 saat online yardım sağlıyoruz.
xÜrün ayrıntıları
| Boyut | 540*415*122mm | Pil voltajı | 48V |
|---|---|---|---|
| Giriş voltajı | 230VAC | Oem | OEM'i kabul et |
| İnverter tipi | hibrit güneş inverter | Çıktı Türü | Bekar, saf sinüs dalgası |
| Brüt ağırlık | 15.5kg | ||
| Vurgulamak | 8.5kw hybrid solar inverter,11kw single phase inverter with MPPT,detachable dust cover solar inverter |
||
Ürün Açıklaması
| M8500T-48PL | M11000T-48PL | |
|---|---|---|
| Model Number | M8500T-48PL | M11000T-48PL |
| Place of Origin | China | China |
| Mounting Method | Wall Bracket | Wall Bracket |
| Nominal Battery Voltage (V) | 48VDC | 48VDC |
| Parallel Capacity· | YES, 6units | YES, 6units |
| Lithium Battery activation | YES( By PV or Utility) | YES( By PV or Utility) |
| Nominal Voltage | 230VAC | 230VAC |
| Frequency | 50/60Hz | 50/60Hz |
| Waveform | Pure Sine wave | Pure Sine wave |
| Solar Charger Type | MPPT | MPPT |
| Communication Interface | RS232+RS485+Dry-contact | RS232+RS485+Dry-contact |
| PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC |
| Surge Power | 17000VA | 22000VA |
| Size | 540*415*122mm | 540*415*122mm |
| Weight | 14.5kg | 15.5kg |
| Operating Temperature Range | (-10'℃ to 50℃) | (-10'℃ to 50℃) |
Product Features.
- Dual AC output
- Built-in 2 MPPT
- Parallel max up to 6 units
- Lithium battery activation function by PV or Utility
- Compatible work with LiFePO4 battery via RS485
- Pure Sine Wave
- Power factor 1.0
- PV Input 500Vdc Max
- Built-in MPPT 140A/160A
- Capable to work without battery
- Detachable dust cover for harsh environment
- Wifi remote monitoring optional
- Support multiple output priority: SuB, SBU, SUF
- EQ function to optimize battery performance and extend lifecycle
Önerilen Ürünler


